1. Rotating bending machine details
no | NAME | details |
1. | Using range MM | φ36-φ70 for ship φ38-φ60 for mine |
2. | Rated working pressure of hydraulic system | 15MPa |
3. | Maximum working pressure | 25MPa |
4. | Diameter of main oil cylinder of chain braiding machine | Φ280X350mm |
5. | Diameter of auxiliary cylinder of chain braiding machine | Φ180X200X2mm |
6. | Diameter of drive cylinder for chain braided machine core die | Φ70X120mm |
7. | Chain braiding machine limit cylinder diameter | Φ50X80mm |
8. | The chain braiding machine locates the diameter of the oil cylinder | Φ125X250mm |
9. | Diameter of lifting cylinder | Φ80X200mm |
10. | Temperature of bar heating | 550-650℃ |
11. | Medium frequency power | 500 (IGBT)KW |
12. | Inductor length | 2.4m |
13. | Bars are automatically fed in | Hydraulic motor manipulator |
14. | Tank volume | 600L |
15. | Motor power | 22KW |
16. | Solenoid valve size | Φ16MM |
17. | Electric control system | PLC (OMRON) |
18. | Cooling way | water |
19. | Cooling water consumption | 120L/Min |
20. | people | 1per |
Complete weight of knitting machine (including main machine, pipeline, hydraulic pump station, electric control cabinet, feeder, feeder, medium frequency furnace) weighs about 12300 kg。 |
Main technical parameters of welding machine:
no | NAME | details |
1. | Rated secondary voltage | V2=10.47V 7.85V 2G |
2. | The welding power | 800KVA |
3. | Load duration | 50% |
4. | Secondary voltage regulation | Silicon controlled phase-shifting stepless voltage regulation |
5. | Maximum welding diameter | Φ70mm |
6. | Minimum welding diameter | Φ36mm |
7. | Feed cylinder (inside diameter) | Φ260mm |
8. | Clamp cylinder (inside diameter) | Φ180mm |
9. | Maximum jacking force | 400KN |
10. | Maximum clamping force | 590KN |
11. | Rated feed pressure | 10MPa |
12. | Rated clamping pressure | 20MPa |
13. | MOTOR POWER | 15+11KW |
14. | Cooling water flow | 80L/min |
15. | The work efficiency | 2-3环(Φ48)min |
The weight of welding machine (including main machine, pipeline, hydraulic pump station, electric control cabinet, transformer, secondary copper belt, etc.) is about 12100 kg. |
deburring machine:
NO | NAME | details |
1. | Minimum removal link diameter | Φ36mm |
2. | Maximum removal link diameter | Φ70mm |
3. | To stab the direction | vertical |
4. | To puncture cylinder diameter | Φ160X250X2mm |
5. | The tool holder pushes the cylinder | Φ80X200mm |
6. | Clamp cylinder diameter | Φ150X250mm |
7. | Number of cylinders | 4只 |
8. | Rated working pressure of hydraulic system | 15MPa |
9. | Motor power | 18.5KW |
10. | Tank volume | 600L |
11. | Cooling way | Water cooled |
12. | Cooling water consumption | 90L/MIN |
13. | Integral lubrication mode | Centralized lubrication |
The weight of the complete set of puncture removing machine (including host machine, pipeline, hydraulic pump station, electric control cabinet, puncture removing tool, etc.) is about 8200kg |
2rotating arm details
no | name | details |
1. | Maximum working pressure | 15MPa |
2. | Drive power | hydraulic |
3. | Pallet bearing capacity | 8000kg |
4. | The tray diameter | 4600mm |
5. | Total height | 3300mm |
6. | Arm length | 7200mm |
7. | Motor power | 18.5kw |
8. | Electrical control | PLC (OMRON ) |
9. | Proximity switch limit, power indication | |
10. | Counter indication, slip ring, brush on | |
Weight of complete set of rotary chain conveyor (including host machine, pipeline, hydraulic pump station, electronic control system, etc.)About 11,300 kilograms. |
5、Pin add machine details
Pressing machine and rotary machine share a hydraulic pump | ||
no | name | details |
1. | Main cylinder diameter | Φ320X300 |
2. | Rated extrusion pressure | 1600KN |
3. | The total weight | 7000Kg |