The auto chain welding machine technical parameters | |||||||
No. | Type | DLW-75N | DLW-125N | DLW-250B | DLW-300B | DLW- 400B | |
1 | Diameter | Φ3-Φ6 | Φ6-Φ10 | Φ10-Φ16 | Φ13-Φ18 | Φ17-Φ22 | |
Recommed | Φ3-Φ6 | Φ7-Φ10 | Φ10-Φ14 | Φ14-Φ18 | Φ18-Φ22 | ||
2 | Pitch | 11-30(mm) | 18-65(mm) | 33-80(mm) | 36-104(mm) | 48-127(mm) | |
3 | Efficiency | 45-50Ring/min | 30-50Ring/min | 16-33Ring/min | 15-25Ring/min | 9-19Ring/min | |
4 | Transformer | New epoxy resin casting seal Water temperature | New epoxy resin casting seal Water temperature | Intermedate frequency Inverter DC welding machine | Intermedate frequency Inverter DC welding machine | Intermedate frequency Inverter DC welding machine | |
Rated duty cycle | 20% | 20% | 50% | 50% | 50% | ||
Rated capacity | 75KVA | 150KVA | 4*130KVA | 5*130KVA | 6*130KVA | ||
5 | Motor | Power rating | 3KW | 4KW | 7.5KW | 11KW | 5.5KW*2 |
Reted speed | 852-1704mechanical stepless speed regulation with | 864-1728mechanical stepless speed regulation with | 600-1200mechanical stepless speed regulation with | 600-1150mechanical stepless speed regulation with | 600-1150mechanical stepless speed regulation with | ||
6 | Controller | PLC(Mitsubishi) | PLC(Mitsubishi) | PLC(Mitsubishi) | PLC(Mitsubishi) | PLC(Mitsubishi) | |
7 | Rotary encoder | OMRON | OMRON | OMRON | OMRON | OMRON | |
8 | Secondary no-load voltage | 4-10 adjustable(V) | 4-10 adjustable(V) | 4-10 adjustable(V) | 4-10 adjustable(V) | 4-10 adjustable(V) | |
9 | Coolingwater | Press | 0.15-0.3(Mpa) | 0.15-0.3(Mpa) | 0.15-0.3(Mpa) | 0.15-0.3(Mpa) | 0.15-0.3(Mpa) |
Wastage | 80L/min | 112L/min | 128L/min | 136L/min | 176L/min | ||
Temperature | 15-25℃ | 15-25℃ | 15-25℃ | 15-25℃ | 15-25℃ | ||
10 | Pneumatic | Air supply source | ≥0.65(Mpa) | ≥0.65(Mpa) | ≥0.65(Mpa) | ≥0.65(Mpa) | ≥0.65(Mpa) |
Working pressure | 0.45-0.65(Mpa) | 0.45-0.65(Mpa) | 0.45-0.65(Mpa) | 0.45-0.65(Mpa) | 0.45-0.65(Mpa) | ||
Air consumption | 5(L/working cycle) | 8(L/working cycle) | 20(L/working cycle) | 30(L/working cycle) | 40(L/working cycle) | ||
11 | Machine Power | 80KW | 130KW | 270KW | 320KW | 430KW | |
12 | Size | 1800*950*1500 | 2500*1400*1950 | 3100*1800*2600 | 3300*2000*2940 | 3500*2100*2940 | |
13 | Weight | ≈2T | ≈3T | ≈6.4T | ≈11T | ≈12T | |
14 | Remarks | ||||||
Note: The above data tor reference only. please prevail in kind |