| The auto chain correction machine technical parameters | ||||
| No. | Type | DLX-50T | DLX-2OT | DLX-08T |
| 1 | The maxdimum tensile force | 500KN | 200KN | 80KN |
| 2 | Chain diameter | 13-22mm | 7-13mm | 3- 7mm |
| 3 | Chain width | 90mm | 65mm | 26mm |
| 4 | Traction stroke | 5-30mm | 3-20mm | 2-15mm |
| 5 | Chain test length | 150-500mm | 100- 400mm | 80-200mm |
| 6 | Motor power | 11KW | 7. 5KW | 4.0KW |
| 7 | Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
| 8 | Weigth | 6.8T | 3.8T | 1.8T |
| 9 | Size | 3800*1600*1700 | 3200*1400*1500 | 2300*800*1800 |
| Note: The above datafor reference only please prevall in kind | ||||
Designed for adjusting chain links after being heat treated ,round steel chains are automatically set with a given testing force or to a given lngth while being calibrated and tested.